VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,376,647,997 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/28.
Total transferred traffic through VPN is 914,121.95 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,312,363.8 GB  583,148,144
2 Iran (ISLAMIC Republic Of)  98,479,230.4 GB  5,310,335,147
3 Russian Federation  87,456,071.2 GB  1,387,558,829
4 Japan  66,860,017.0 GB  691,165,788
5 United States  52,278,521.0 GB  1,081,222,878
6 Taiwan  50,076,405.5 GB  787,537,066
7 France  45,942,956.6 GB  587,099,337
8 Indonesia  37,949,766.2 GB  884,962,074
9 India  35,509,922.6 GB  765,925,957
10 China  29,438,019.6 GB  770,571,077
11 Viet Nam  29,046,955.7 GB  494,518,083
12 Thailand  19,250,151.8 GB  343,467,777
13 United Arab Emirates  15,517,856.3 GB  516,049,447
14 Hong Kong  14,555,914.6 GB  235,612,822
15 Myanmar  12,776,839.0 GB  223,999,895
16 Philippines  12,767,601.5 GB  314,345,972
17 Malaysia  11,740,194.0 GB  139,181,884
18 Turkmenistan  11,422,901.6 GB  153,712,415
19 Bangladesh  9,454,606.1 GB  386,973,961
20 Ukraine  9,282,419.2 GB  530,653,457
21 Canada  7,988,133.3 GB  81,753,943
22 Saudi Arabia  7,852,723.4 GB  107,582,715
23 Germany  7,777,822.9 GB  239,782,681
24 Turkey  6,651,057.4 GB  97,712,252
25 Singapore  6,607,766.3 GB  379,199,176
26 Iraq  5,637,179.5 GB  224,266,123
27 Australia  5,492,407.2 GB  112,094,213
28 Brazil  5,196,437.7 GB  1,364,291,494
29 United Kingdom  5,163,811.3 GB  125,875,568
30 Lao People's Democratic Republic  4,424,655.1 GB  72,958,052
31 Pakistan  4,302,963.7 GB  103,991,041
32 Nigeria  3,609,441.4 GB  432,760,356
33 Cambodia  3,152,348.4 GB  91,937,688
34 Kenya  3,046,648.9 GB  182,826,313
35 Mexico  2,439,755.2 GB  43,457,423
36 Argentina  2,104,515.8 GB  29,903,222
37 Oman  1,984,895.5 GB  36,117,123
38 Spain  1,932,300.1 GB  20,900,586
39 Netherlands  1,894,753.1 GB  50,048,111
40 Armenia  1,452,752.8 GB  4,863,100
41 Egypt  1,346,633.2 GB  37,415,377
42 Qatar  1,329,506.1 GB  18,774,607
43 Algeria  1,324,160.3 GB  36,694,155
44 Nepal  1,321,287.7 GB  19,617,478
45 Syrian Arab Republic  1,278,443.9 GB  234,904,957
46 Jordan  1,267,961.0 GB  25,246,198
47 Italy  1,213,744.2 GB  14,753,675
48 Somalia  1,128,273.6 GB  50,998,940
49 New Zealand  1,117,155.1 GB  14,876,308
50 Kyrgyzstan  1,116,387.8 GB  12,530,894
51 Macau  1,044,227.5 GB  18,951,779
52 Sudan  1,040,472.5 GB  39,135,814
53 Kazakhstan  1,023,441.7 GB  14,949,657
54 Colombia  1,012,840.2 GB  19,514,265
55 Sweden  991,064.5 GB  17,091,042
56 Ghana  934,971.9 GB  55,080,978
57 Austria  924,276.0 GB  14,524,121
58 Venezuela  840,810.0 GB  25,630,057
59 Chile  811,379.4 GB  14,035,840
60 Belarus  807,967.0 GB  21,464,676
61 Romania  778,919.6 GB  13,382,259
62 Peru  761,299.2 GB  10,522,693
63 Ethiopia  745,366.7 GB  38,745,621
64 Cote D'ivoire  723,153.4 GB  9,813,677
65 Mongolia  692,540.6 GB  11,280,517
66 Libyan Arab Jamahiriya  672,091.2 GB  18,989,329
67 Kuwait  665,131.7 GB  10,254,679
68 Morocco  646,499.9 GB  25,187,243
69 Poland  627,087.1 GB  8,755,045
70 Azerbaijan  594,790.4 GB  10,525,632
71 Latvia  586,487.2 GB  3,002,139
72 Yemen  573,524.0 GB  19,535,840
73 Ecuador  563,481.0 GB  53,529,884
74 Norway  542,132.3 GB  4,676,750
75 Switzerland  512,682.9 GB  35,852,130
76 Palestinian Territory Occupied  498,100.1 GB  12,366,187
77 Belgium  468,189.2 GB  6,243,305
78 South Africa  458,113.6 GB  16,941,817
79 Finland  433,614.7 GB  3,890,039
80 Tanzania United Republic of  418,218.1 GB  10,599,322
81 Afghanistan  399,889.9 GB  14,859,957
82 Israel  398,149.0 GB  9,001,374
83 Uganda  371,558.8 GB  18,886,914
84 Portugal  364,345.1 GB  5,757,969
85 Denmark  329,487.1 GB  3,013,258
86 Lithuania  318,711.4 GB  4,044,084
87 Hungary  316,295.4 GB  4,818,084
88 Czech Republic  314,358.2 GB  4,903,575
89 Gabon  303,547.0 GB  3,022,227
90 Georgia  291,930.9 GB  3,518,674
91 Guinea  281,268.0 GB  8,592,109
92 Greece  261,810.6 GB  3,727,082
93 Sri Lanka  251,777.3 GB  6,451,847
94 Bahrain  224,275.2 GB  3,610,872
95 Tunisia  216,325.4 GB  6,045,767
96 Brunei Darussalam  210,837.6 GB  1,597,812
97 Bulgaria  209,908.0 GB  4,105,349
98 Dominican Republic  208,587.0 GB  6,858,251
99 Lebanon  202,266.6 GB  9,004,764
100 Guatemala  201,733.7 GB  4,368,206
101 Uzbekistan  200,958.7 GB  3,996,145
102 Serbia  197,000.3 GB  3,532,190
103 Panama  182,254.0 GB  4,944,218
104 Bolivia  180,661.5 GB  3,189,171
105 Djibouti  162,539.8 GB  4,241,254
106 Paraguay  154,352.1 GB  2,062,720
107 Ireland  135,375.3 GB  1,874,350
108 Slovenia  132,348.6 GB  1,544,517
109 Croatia (LOCAL Name: Hrvatska)  113,764.1 GB  1,125,751
110 Costa Rica  113,547.3 GB  1,693,866
111 Slovakia (SLOVAK Republic)  109,579.9 GB  1,228,731
112 Moldova Republic of  106,140.3 GB  2,670,405
113 Albania  103,421.5 GB  2,335,526
114 Cuba  103,159.4 GB  2,682,001
115 Bosnia and Herzegowina  102,758.2 GB  933,353
116 Mauritius  98,590.5 GB  1,315,055
117 Jamaica  90,713.6 GB  2,066,297
118 Bhutan  81,077.2 GB  1,678,989
119 Estonia  80,242.7 GB  1,048,009
120 Uruguay  76,111.0 GB  1,116,748
121 Luxembourg  60,830.5 GB  1,318,775
122 Honduras  60,168.0 GB  1,394,219
123 Benin  59,854.0 GB  6,907,484
124 Antigua and Barbuda  58,293.0 GB  1,621,461
125 Cyprus  54,870.7 GB  5,260,493
126 Togo  53,821.3 GB  1,412,433
127 Maldives  51,890.4 GB  902,819
128 Senegal  51,264.9 GB  1,939,694
129 Guam  50,514.2 GB  980,170
130 Northern Mariana Islands  43,021.4 GB  267,668
131 Macedonia  41,891.2 GB  653,071
132 Trinidad and Tobago  41,690.6 GB  637,442
133 Rwanda  40,843.1 GB  1,322,162
134 Korea Democratic People's Republic of  39,694.4 GB  299,496
135 Cameroon  36,452.6 GB  3,199,033
136 Timor-leste  33,923.3 GB  736,531
137 Mozambique  33,296.6 GB  2,387,143
138 El Salvador  32,821.5 GB  870,059
139 Fiji  29,644.2 GB  815,770
140 Barbados  28,629.6 GB  345,959
141 Madagascar  28,543.2 GB  750,627
142 Nicaragua  26,977.7 GB  521,103
143 Malta  26,566.0 GB  502,342
144 Namibia  25,298.0 GB  750,405
145 Tajikistan  24,907.4 GB  1,198,848
146 Iceland  24,871.4 GB  750,612
147 Puerto Rico  24,135.6 GB  645,471
148 Palau  23,961.0 GB  184,931
149 Reunion  23,272.8 GB  93,485
150 Seychelles  22,123.6 GB  3,414,296
151 Chad  21,497.8 GB  4,514,292
152 Congo The Democratic Republic of The  21,266.7 GB  1,445,410
153 Angola  20,513.7 GB  732,225
154 Mali  18,276.0 GB  1,060,498
155 Burkina Faso  18,082.1 GB  1,562,019
156 Montenegro  17,681.2 GB  370,583
157 Bahamas  17,569.9 GB  345,411
158 Mauritania  17,516.7 GB  529,592
159 Zambia  16,202.7 GB  653,935
160 Zimbabwe  15,944.3 GB  2,281,011
161 Saint Lucia  14,965.3 GB  180,877
162 Guyana  13,898.0 GB  299,038
163 Malawi  13,191.2 GB  189,169
164 Papua New Guinea  12,641.8 GB  193,738
165 Suriname  11,175.1 GB  310,021
166 Samoa  9,846.3 GB  21,100
167 New Caledonia  9,689.7 GB  127,655
168 Haiti  9,202.3 GB  387,752
169 French Polynesia  8,868.7 GB  185,461
170 Belize  8,817.0 GB  515,090
171 Gambia  8,475.1 GB  3,636,373
172 Aruba  8,369.0 GB  92,322
173 Botswana  8,267.7 GB  190,608
174 Saint Vincent and The Grenadines  7,848.5 GB  99,217
175 Curacao  6,864.4 GB  132,214
176 Liberia  6,555.3 GB  551,238
177 Marshall Islands  6,197.6 GB  59,516
178 South Sudan  6,192.6 GB  337,120
179 Dominica  5,280.6 GB  293,895
180 Martinique  5,224.4 GB  74,780
181 Vanuatu  5,214.1 GB  275,003
182 Equatorial Guinea  5,151.1 GB  315,702
183 Congo  4,515.7 GB  123,010
184 Grenada  3,867.7 GB  87,022
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.8 GB  37,022
188 Guadeloupe  3,034.6 GB  42,930
189 Comoros  2,944.1 GB  51,481
190 Andorra  2,939.2 GB  72,048
191 Sierra Leone  2,881.0 GB  110,752
192 Cape Verde  2,755.1 GB  128,344
193 Cayman Islands  2,528.4 GB  57,153
194 Tonga  2,306.5 GB  164,618
195 Swaziland  2,262.4 GB  84,922
196 American Samoa  2,131.7 GB  47,759
197 Sint Maarten  2,013.4 GB  51,107
198 Micronesia Federated States of  1,972.5 GB  88,292
199 Burundi  1,957.2 GB  195,326
200 Niger  1,950.9 GB  141,667
201 Solomon Islands  1,819.6 GB  74,985
202 Virgin Islands (U.S.)  1,728.5 GB  21,866
203 Faroe Islands  1,683.5 GB  29,769
204 Gibraltar  1,588.4 GB  39,122
205 Turks and Caicos Islands  1,184.1 GB  24,594
206 Lesotho  1,136.0 GB  55,861
207 Virgin Islands (BRITISH)  1,101.2 GB  33,608
208 Saint Kitts and Nevis  968.9 GB  13,915
209 Jersey  958.0 GB  26,534
210 Guinea-bissau  718.9 GB  29,744
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,755
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  305.0 GB  11,761
216 Liechtenstein  293.6 GB  6,418
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4