Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,992 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21376634129 2026/04/28 14:28:05 (0 mins ago) In-use 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21376634128 2026/04/28 14:28:04 (0 mins ago) In-use 0 mins Rwanda Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21376634127 2026/04/28 14:27:50 (0 mins ago) 14:28:18 0 mins Brazil Korea Republic of 111.171.x.x OpenVPN 0.29 MB
VPN-21376634126 2026/04/28 14:27:35 (0 mins ago) In-use 0 mins Spain Finland 80.223.x.x MS-SSTP In-use
VPN-21376634125 2026/04/28 14:27:20 (0 mins ago) 14:27:24 0 mins Viet Nam Korea Republic of 211.251.x.x OpenVPN 0.12 MB
VPN-21376634124 2026/04/28 14:26:48 (0 mins ago) In-use 0 mins Indonesia India 183.82.x.x OpenVPN In-use
VPN-21376634123 2026/04/28 14:26:27 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21376634122 2026/04/28 14:25:59 (1 mins ago) In-use 1 mins Turkmenistan Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21376634121 2026/04/28 14:25:59 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21376634120 2026/04/28 14:25:48 (1 mins ago) In-use 1 mins Philippines Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21376634119 2026/04/28 14:25:38 (1 mins ago) In-use 1 mins Nigeria United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21376634118 2026/04/28 14:25:31 (2 mins ago) In-use 2 mins Gabon United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21376634117 2026/04/28 14:25:25 (2 mins ago) In-use 2 mins Indonesia United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21376634116 2026/04/28 14:25:24 (2 mins ago) In-use 2 mins France Korea Republic of 221.166.x.x OpenVPN In-use
VPN-21376634115 2026/04/28 14:25:22 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376634114 2026/04/28 14:25:22 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21376634113 2026/04/28 14:25:22 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21376634112 2026/04/28 14:25:22 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21376634111 2026/04/28 14:25:21 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376634110 2026/04/28 14:25:21 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376634109 2026/04/28 14:25:21 (2 mins ago) In-use 2 mins United States Korea Republic of 218.147.x.x OpenVPN In-use
VPN-21376634108 2026/04/28 14:25:20 (2 mins ago) In-use 2 mins United States Japan 131.147.x.x OpenVPN In-use
VPN-21376634107 2026/04/28 14:25:20 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 121.135.x.x OpenVPN In-use
VPN-21376634106 2026/04/28 14:25:19 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21376634105 2026/04/28 14:25:19 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21376634104 2026/04/28 14:25:19 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21376634103 2026/04/28 14:25:19 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21376634102 2026/04/28 14:25:19 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21376634101 2026/04/28 14:25:18 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21376634100 2026/04/28 14:25:18 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21376634099 2026/04/28 14:25:17 (2 mins ago) In-use 2 mins Egypt Japan 126.22.x.x OpenVPN In-use
VPN-21376634098 2026/04/28 14:25:17 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21376634097 2026/04/28 14:25:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376634096 2026/04/28 14:25:17 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21376634095 2026/04/28 14:25:17 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21376634094 2026/04/28 14:25:16 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21376634093 2026/04/28 14:25:16 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21376634092 2026/04/28 14:25:16 (2 mins ago) In-use 2 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21376634091 2026/04/28 14:25:16 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21376634090 2026/04/28 14:25:16 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376634089 2026/04/28 14:25:16 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21376634088 2026/04/28 14:25:16 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376634087 2026/04/28 14:25:16 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21376634086 2026/04/28 14:25:15 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21376634085 2026/04/28 14:25:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21376634084 2026/04/28 14:25:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376634083 2026/04/28 14:25:14 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21376634082 2026/04/28 14:25:14 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376634081 2026/04/28 14:25:14 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21376634080 2026/04/28 14:25:14 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21376634079 2026/04/28 14:25:14 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21376634078 2026/04/28 14:25:14 (2 mins ago) In-use 2 mins Gabon Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21376634077 2026/04/28 14:25:14 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21376634076 2026/04/28 14:25:13 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21376634075 2026/04/28 14:25:13 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21376634074 2026/04/28 14:25:13 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21376634073 2026/04/28 14:25:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21376634072 2026/04/28 14:25:13 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21376634071 2026/04/28 14:25:12 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376634070 2026/04/28 14:25:12 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21376634069 2026/04/28 14:25:11 (2 mins ago) In-use 2 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21376634068 2026/04/28 14:25:11 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21376634067 2026/04/28 14:25:11 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376634066 2026/04/28 14:25:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21376634065 2026/04/28 14:25:10 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 175.198.x.x OpenVPN In-use
VPN-21376634064 2026/04/28 14:25:10 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21376634063 2026/04/28 14:25:10 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21376634062 2026/04/28 14:25:10 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376634061 2026/04/28 14:25:10 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376634060 2026/04/28 14:25:10 (2 mins ago) 14:25:13 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21376634059 2026/04/28 14:25:10 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21376634058 2026/04/28 14:25:10 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21376634057 2026/04/28 14:25:10 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21376634056 2026/04/28 14:25:10 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376634055 2026/04/28 14:25:09 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21376634054 2026/04/28 14:25:09 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21376634053 2026/04/28 14:25:09 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21376634052 2026/04/28 14:25:09 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21376634051 2026/04/28 14:25:09 (2 mins ago) In-use 2 mins United States Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21376634050 2026/04/28 14:25:09 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376634049 2026/04/28 14:25:09 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21376634048 2026/04/28 14:25:09 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376634047 2026/04/28 14:25:09 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376634046 2026/04/28 14:25:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21376634045 2026/04/28 14:25:08 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376634044 2026/04/28 14:25:08 (2 mins ago) In-use 2 mins Somalia Japan 60.73.x.x OpenVPN In-use
VPN-21376634043 2026/04/28 14:25:08 (2 mins ago) In-use 2 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21376634042 2026/04/28 14:25:08 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21376634041 2026/04/28 14:25:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21376634040 2026/04/28 14:25:07 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21376634039 2026/04/28 14:25:07 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21376634038 2026/04/28 14:25:07 (2 mins ago) In-use 2 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21376634037 2026/04/28 14:25:07 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21376634036 2026/04/28 14:25:07 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21376634035 2026/04/28 14:25:07 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21376634034 2026/04/28 14:25:07 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21376634033 2026/04/28 14:25:06 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376634032 2026/04/28 14:25:06 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21376634031 2026/04/28 14:25:06 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21376634030 2026/04/28 14:25:06 (2 mins ago) 14:25:13 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.09 MB
VPN-21376634029 2026/04/28 14:25:05 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21376634028 2026/04/28 14:25:05 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21376634027 2026/04/28 14:25:05 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21376634026 2026/04/28 14:25:05 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376634025 2026/04/28 14:25:05 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21376634024 2026/04/28 14:25:05 (2 mins ago) In-use 2 mins Nigeria Japan 121.103.x.x OpenVPN In-use
VPN-21376634023 2026/04/28 14:25:05 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376634022 2026/04/28 14:25:05 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21376634021 2026/04/28 14:25:05 (2 mins ago) 14:25:18 0 mins France Korea Republic of 121.167.x.x OpenVPN 1.05 MB
VPN-21376634020 2026/04/28 14:25:04 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21376634019 2026/04/28 14:25:04 (2 mins ago) In-use 2 mins Romania Japan 219.100.x.x MS-SSTP In-use
VPN-21376634018 2026/04/28 14:25:04 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376634017 2026/04/28 14:25:04 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21376634016 2026/04/28 14:25:04 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376634015 2026/04/28 14:25:04 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21376634014 2026/04/28 14:25:04 (2 mins ago) In-use 2 mins France Japan 202.148.x.x OpenVPN In-use
VPN-21376634013 2026/04/28 14:25:04 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21376634012 2026/04/28 14:25:04 (2 mins ago) 14:25:51 0 mins Iraq United Arab Emirates 217.165.x.x OpenVPN 1.76 MB
VPN-21376634011 2026/04/28 14:25:04 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21376634010 2026/04/28 14:25:04 (2 mins ago) 14:25:10 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21376634009 2026/04/28 14:25:04 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21376634008 2026/04/28 14:25:03 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21376634007 2026/04/28 14:25:03 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21376634006 2026/04/28 14:25:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21376634005 2026/04/28 14:25:03 (2 mins ago) In-use 2 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21376634004 2026/04/28 14:25:03 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376634003 2026/04/28 14:25:03 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376634002 2026/04/28 14:25:03 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21376634001 2026/04/28 14:25:03 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21376634000 2026/04/28 14:25:03 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21376633999 2026/04/28 14:25:03 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21376633998 2026/04/28 14:25:02 (2 mins ago) 14:25:03 0 mins Japan Japan 125.14.x.x MS-SSTP 0.00 MB
VPN-21376633997 2026/04/28 14:25:02 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376633996 2026/04/28 14:25:02 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21376633995 2026/04/28 14:25:02 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376633994 2026/04/28 14:25:02 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21376633993 2026/04/28 14:25:02 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21376633992 2026/04/28 14:25:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21376633991 2026/04/28 14:25:02 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21376633990 2026/04/28 14:25:02 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21376633989 2026/04/28 14:25:02 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21376633988 2026/04/28 14:25:01 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376633987 2026/04/28 14:25:01 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21376633986 2026/04/28 14:25:01 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21376633985 2026/04/28 14:25:01 (2 mins ago) 14:25:11 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.19 MB
VPN-21376633984 2026/04/28 14:25:01 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21376633983 2026/04/28 14:25:00 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21376633982 2026/04/28 14:25:00 (2 mins ago) In-use 2 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21376633981 2026/04/28 14:25:00 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21376633980 2026/04/28 14:25:00 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21376633979 2026/04/28 14:25:00 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21376633978 2026/04/28 14:25:00 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21376633977 2026/04/28 14:25:00 (2 mins ago) In-use 2 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21376633976 2026/04/28 14:25:00 (2 mins ago) In-use 2 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21376633975 2026/04/28 14:25:00 (2 mins ago) 14:25:13 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21376633974 2026/04/28 14:25:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21376633973 2026/04/28 14:24:59 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376633972 2026/04/28 14:24:59 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21376633971 2026/04/28 14:24:59 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21376633970 2026/04/28 14:24:59 (2 mins ago) In-use 2 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21376633969 2026/04/28 14:24:59 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21376633968 2026/04/28 14:24:59 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21376633967 2026/04/28 14:24:59 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x MS-SSTP In-use
VPN-21376633966 2026/04/28 14:24:59 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21376633965 2026/04/28 14:24:58 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21376633964 2026/04/28 14:24:58 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21376633963 2026/04/28 14:24:58 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21376633962 2026/04/28 14:24:58 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21376633961 2026/04/28 14:24:58 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21376633960 2026/04/28 14:24:58 (2 mins ago) In-use 2 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-21376633959 2026/04/28 14:24:58 (2 mins ago) In-use 2 mins Japan Japan 152.165.x.x SoftEther VPN (UDP) In-use
VPN-21376633958 2026/04/28 14:24:58 (2 mins ago) 14:25:11 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21376633957 2026/04/28 14:24:57 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21376633956 2026/04/28 14:24:57 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376633955 2026/04/28 14:24:57 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21376633954 2026/04/28 14:24:57 (2 mins ago) 14:25:17 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21376633953 2026/04/28 14:24:57 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376633952 2026/04/28 14:24:57 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Viet Nam 183.80.x.x OpenVPN In-use
VPN-21376633951 2026/04/28 14:24:57 (2 mins ago) 14:25:09 0 mins France Korea Republic of 111.171.x.x OpenVPN 1.04 MB
VPN-21376633950 2026/04/28 14:24:56 (2 mins ago) 14:25:02 0 mins Spain Armenia 185.215.x.x MS-SSTP 0.00 MB
VPN-21376633949 2026/04/28 14:24:56 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21376633948 2026/04/28 14:24:56 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21376633947 2026/04/28 14:24:56 (2 mins ago) 14:24:59 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21376633946 2026/04/28 14:24:56 (2 mins ago) In-use 2 mins Japan Viet Nam 183.80.x.x OpenVPN In-use
VPN-21376633945 2026/04/28 14:24:56 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376633944 2026/04/28 14:24:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21376633943 2026/04/28 14:24:56 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21376633942 2026/04/28 14:24:56 (2 mins ago) In-use 2 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21376633941 2026/04/28 14:24:55 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21376633940 2026/04/28 14:24:55 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21376633939 2026/04/28 14:24:55 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21376633938 2026/04/28 14:24:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376633937 2026/04/28 14:24:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21376633936 2026/04/28 14:24:55 (2 mins ago) In-use 2 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21376633935 2026/04/28 14:24:55 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21376633934 2026/04/28 14:24:55 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376633933 2026/04/28 14:24:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21376633932 2026/04/28 14:24:55 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 175.198.x.x OpenVPN In-use
VPN-21376633931 2026/04/28 14:24:54 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21376633930 2026/04/28 14:24:54 (2 mins ago) In-use 2 mins Argentina Japan 220.254.x.x OpenVPN In-use
VPN-21376633929 2026/04/28 14:24:54 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21376633928 2026/04/28 14:24:54 (2 mins ago) In-use 2 mins Ukraine Japan 118.6.x.x OpenVPN In-use
VPN-21376633927 2026/04/28 14:24:54 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21376633926 2026/04/28 14:24:54 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376633925 2026/04/28 14:24:54 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21376633924 2026/04/28 14:24:54 (2 mins ago) 14:25:02 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.01 MB
